A focused book of value-add multifamily acquisitions in our target Sun Belt and Mountain West markets. We will publish updates here as deals close and stabilize.
Below is a representative listing of Aether's current investments. Detailed deal-level financial reporting is available to limited partners through the secure investor portal.
| Property | Market | Units | Vintage | Acquired | Strategy | Status |
|---|---|---|---|---|---|---|
| The Sage at Tatum | Phoenix, AZ | 218 | 2003 | Q1 2025 | Value-Add | Active · Renovating |
| Crescent at Frisco | Dallas–Fort Worth, TX | 200 | 2008 | Q4 2025 | Core-Plus | Active · Stabilized |
| Highland Pointe | Charlotte, NC | 168 | 2011 | Q1 2026 | Value-Add | Active · Pre-Renovation |
Sample data — replace with actual portfolio entries.
Aether maintains an active pipeline of opportunities across our target markets. Investors on our distribution list receive first look at every deal that advances to LOI.
| Status | Market | Approx. Units | Strategy | Anticipated Close |
|---|---|---|---|---|
| Diligence | Tampa, FL | 240 | Value-Add | Q3 2026 |
| LOI | Nashville, TN | 176 | Core-Plus | Q4 2026 |
| Underwriting | Salt Lake City, UT | 192 | Value-Add | Q1 2027 |
Aether is a young firm. The principals' relevant prior experience — built before founding Aether — is summarized below for context. These deals were executed at prior firms and are not Aether investments.
| Asset Class | Markets | Capital Deployed | Realized IRR (avg) | Equity Multiple (avg) |
|---|---|---|---|---|
| Value-Add Multifamily | Sun Belt | $320M | 21.4% | 2.1x |
| Core-Plus Multifamily | Sun Belt / Mountain West | $180M | 15.8% | 1.7x |
| Multifamily Development | Texas / Arizona | $95M | 27.2% | 2.4x |
Past performance at prior firms is not indicative of Aether Equity's future results. Replace with verified principal track record before publishing.
Limited partners receive quarterly property-level financials, KPIs, and asset management updates through our secure investor portal.
Become an investor